Location | পুরুষ | নারী | Total |
Ward - 1 | ১২০১ | ১০৯৪ | ২২৯৫ |
Ward - 2 | ১১৬৮ | ৯৯৭ | ২১৬৫ |
Ward - 3 | ১৩৯৬ | ১৩২৬ | ২৭২২ |
Ward - 4 | ১০২৭ | ১০০১ | ২০২৮ |
Ward - 5 | ১৩৬৬ | ১১৯৫ | ২৫৬১ |
Ward - 6 | ১৩৫৯ | ১২৫৯ | ২৬১৮ |
Ward - 7 | ১৩৯৪ | ১৩৫১ | ২৭৪৫ |
Ward - 8 | ১৮৫২ | ১৬৮৮ | ৩৫৪০ |
Ward - 9 | ১৭২৬ | ১৫৫৬ | ৩২৮২ |
Total | ১২৪৮৯ | ১১৪৬৭ | ২৩৯৫৬ |
Location | পুরুষ | নারী | Total |
Ward - 1 | ১২৩৮ | ১১০৮ | ২৩৪৬ |
Ward - 2 | ১২১৫ | ১০২৬ | ২২৪১ |
Ward - 3 | ১৪২৪ | ১৩৬২ | ২৭৮৬ |
Ward - 4 | ১০৫৮ | ১০১৭ | ২০৭৫ |
Ward - 5 | ১৪০৪ | ১২২৫ | ২৬২৯ |
Ward - 6 | ১৩৮৯ | ১২৮৯ | ২৬৭৮ |
Ward - 7 | ১৪৪৫ | ১৪১৩ | ২৮৫৮ |
Ward - 8 | ১৯১৩ | ১৭৪০ | ৩৬৫৩ |
Ward - 9 | ১৭৯৬ | ১৬০১ | ৩৩৯৭ |
Total | ১২৮৮২ | ১১৭৮১ | ২৪৬৬৩ |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS